Mixture data
60% C2F6 - 40% C3F8

 

Mixture properties between -50 C to 38 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 2.7407 1.3779 1539.6 12.082 146.07 251.56 0.78573 1.2804 0.98523 0.67445 489.28 109.64 59.84 8.7568 332.5 10.327
-48 2.9646 1.5198 1530.5 13.26 148.06 252.69 0.7945 1.2804 0.99103 0.68032 480.47 109.73 59.215 8.8904 320.9 10.439
-46 3.2018 1.6727 1521.3 14.527 150.05 253.81 0.80324 1.2805 0.99697 0.68629 471.65 109.79 58.59 9.025 309.81 10.552
-44 3.4528 1.8374 1512 15.888 152.05 254.93 0.81196 1.2807 1.0031 0.69238 462.84 109.83 57.967 9.1606 299.2 10.666
-42 3.7183 2.0144 1502.6 17.349 154.07 256.05 0.82064 1.2809 1.0093 0.69859 454.02 109.84 57.345 9.2972 289.05 10.782
-40 3.9986 2.2043 1493.1 18.914 156.1 257.16 0.82931 1.2812 1.0158 0.70494 445.21 109.82 56.723 9.4349 279.32 10.899
-38 4.2942 2.4078 1483.5 20.589 158.14 258.27 0.83794 1.2815 1.0224 0.71142 436.39 109.78 56.103 9.5737 270 11.019
-36 4.6057 2.6254 1473.7 22.382 160.2 259.38 0.84656 1.2819 1.0293 0.71806 427.56 109.7 55.483 9.7136 261.06 11.14
-34 4.9335 2.858 1463.8 24.297 162.27 260.47 0.85516 1.2823 1.0363 0.72487 418.73 109.6 54.863 9.8547 252.47 11.264
-32 5.2782 3.106 1453.7 26.342 164.35 261.56 0.86373 1.2828 1.0436 0.73185 409.88 109.46 54.244 9.9971 244.23 11.389
-30 5.6402 3.3702 1443.5 28.525 166.45 262.65 0.87229 1.2833 1.0512 0.73903 401.03 109.29 53.626 10.141 236.3 11.517
-28 6.0201 3.6514 1433.1 30.853 168.56 263.72 0.88084 1.2838 1.059 0.74641 392.16 109.09 53.008 10.286 228.66 11.647
-26 6.4183 3.9502 1422.5 33.334 170.69 264.79 0.88937 1.2844 1.0671 0.75403 383.28 108.86 52.39 10.433 221.32 11.781
-24 6.8354 4.2673 1411.8 35.977 172.83 265.85 0.89788 1.2849 1.0755 0.76189 374.39 108.59 51.772 10.581 214.23 11.917
-22 7.272 4.6036 1400.9 38.792 174.99 266.9 0.90639 1.2855 1.0843 0.77003 365.47 108.29 51.154 10.731 207.4 12.056
-20 7.7284 4.9598 1389.8 41.789 177.17 267.94 0.91489 1.2861 1.0935 0.77847 356.54 107.95 50.537 10.883 200.8 12.198
-18 8.2053 5.3366 1378.4 44.979 179.36 268.96 0.92339 1.2867 1.1031 0.78725 347.58 107.57 49.919 11.037 194.41 12.344
-16 8.7032 5.735 1366.9 48.374 181.57 269.98 0.93188 1.2874 1.1132 0.79639 338.6 107.15 49.301 11.198 188.24 12.494
-14 9.2225 6.1557 1355 51.987 183.8 270.98 0.94037 1.288 1.1238 0.80594 329.59 106.69 48.682 11.371 182.26 12.648
-12 9.7638 6.5997 1343 55.832 186.05 271.96 0.94886 1.2886 1.135 0.81595 320.56 106.19 48.063 11.567 176.46 12.807
-10 10.328 7.0678 1330.6 59.926 188.32 272.93 0.95735 1.2892 1.1468 0.82646 311.49 105.65 47.444 11.769 170.83 12.971
-8 10.915 7.5609 1318 64.285 190.61 273.88 0.96585 1.2898 1.1593 0.83755 302.39 105.06 46.823 11.98 165.36 13.141
-6 11.525 8.08 1305 68.928 192.92 274.82 0.97437 1.2904 1.1726 0.84929 293.26 104.42 46.202 12.199 160.04 13.316
-4 12.16 8.6261 1291.7 73.876 195.26 275.73 0.98289 1.2909 1.1869 0.86176 284.09 103.74 45.58 12.427 154.85 13.499
-2 12.819 9.2003 1278.1 79.153 197.62 276.62 0.99144 1.2915 1.2022 0.87507 274.88 103 44.956 12.78 149.79 13.754
0 13.503 9.8036 1264 84.786 200 277.48 1 1.2919 1.2187 0.88933 265.63 102.22 44.331 13.032 144.84 13.957
2 14.213 10.437 1249.6 90.803 202.41 278.32 1.0086 1.2924 1.2365 0.9047 256.33 101.38 43.705 13.297 140.01 14.171
4 14.949 11.102 1234.6 97.24 204.85 279.13 1.0172 1.2927 1.256 0.92134 246.98 100.49 43.078 13.576 135.27 14.397
6 15.712 11.8 1219.2 104.13 207.32 279.91 1.0259 1.293 1.2774 0.93947 237.57 99.541 42.448 13.869 130.61 14.635
8 16.502 12.532 1203.2 111.53 209.83 280.65 1.0346 1.2932 1.3009 0.95936 228.11 98.532 41.817 14.18 126.04 14.889
10 17.319 13.3 1186.5 119.48 212.37 281.35 1.0433 1.2934 1.3272 0.98132 218.57 97.463 41.185 14.511 121.53 15.159
12 18.164 14.105 1169.2 128.04 214.94 282.01 1.0522 1.2934 1.3567 1.0058 208.97 96.331 40.551 14.864 117.08 15.449
14 19.037 14.949 1151.2 137.28 217.56 282.62 1.061 1.2933 1.3902 1.0332 199.28 95.133 39.916 15.242 112.67 15.762
16 19.94 15.833 1132.3 147.29 220.23 283.18 1.07 1.2931 1.4288 1.0643 189.5 93.867 39.281 15.65 108.3 16.102
18 20.87 16.76 1112.4 158.17 222.95 283.68 1.0791 1.2927 1.4739 1.1 179.62 92.531 38.646 16.093 103.94 16.472
20 21.83 17.732 1091.4 170.05 225.72 284.1 1.0883 1.2921 1.5274 1.1415 169.61 91.123 38.013 16.576 99.594 16.881
22 22.819 18.752 1069.1 183.07 228.56 284.45 1.0977 1.2913 1.5924 1.1903 159.47 89.638 37.385 17.108 95.23 17.334
24 23.835 19.823 1045.2 197.43 231.48 284.7 1.1072 1.2903 1.6735 1.2487 149.18 88.075 36.765 17.7 90.828 17.842
26 24.88 20.948 1019.4 213.4 234.5 284.84 1.117 1.2889 1.7778 1.3202 138.72 86.429 36.162 18.365 86.356 18.42
28 25.95 22.131 991.21 231.31 237.63 284.84 1.127 1.2872 1.9179 1.4098 128.06 84.696 35.59 19.124 81.772 19.085
30 27.043 23.378 959.86 251.67 240.91 284.68 1.1375 1.2849 2.1162 1.5257 117.2 82.866 35.074 20.003 77.011 19.864
32 28.155 24.695 924.15 275.19 244.4 284.3 1.1486 1.282 2.4177 1.6823 106.15 80.928 34.665 21.045 71.97 20.798
34 29.274 26.095 881.91 303.08 248.2 283.64 1.1606 1.2783 2.922 1.9069 95.024 78.859 34.46 22.323 66.47 21.957
36 30.379 27.594 828.73 337.56 252.53 282.53 1.1742 1.2732 3.87 2.2605 84.135 76.612 34.621 23.968 60.153 23.47
38 30.316 29.231 494.64 383.98 272.41 280.64 1.2383 1.2656 8.447 2.9192 68.033 74.085 34.389 26.299 31.603 25.658

 

 

 

 

CERN ©CERN | Contact Us